The Epson EB-L210SW combines short-throw laser projection with WXGA resolution for classrooms and shared presentations. Its 4,000 lumens of colour and white brightness support images up to 120 inches, while wireless connectivity and split-screen display make collaboration convenient.
Epson
Model: EB-L210SW
WXGA projection for business and education.
The Epson EB-L210SW combines short-throw laser projection with WXGA resolution for classrooms and shared presentations. Its 4,000 lumens of colour and white brightness support images up to 120 inches, while wireless connectivity and split-screen display make collaboration convenient.
The Epson EB-L210SW combines short-throw laser projection with WXGA resolution for classrooms and shared presentations. Its 4,000 lumens of colour and white brightness support images up to 120 inches, while wireless connectivity and split-screen display make collaboration convenient.
Short throw. Image size up to 120 inches. Wireless connectivity. Split-screen display of up to four devices. Instant-on laser light source.
Illustrative projected content in a meeting space.

Classroom illustration showing a large projected screen.

Illustrative hummingbird image demonstrating colour and detail.

Interior illustration with projection onto a sculptural display.

A 0.48–0.65:1 throw ratio supports large projected images at short distances. Epson specifies a 120-inch image at a projection distance of 126 cm.
The large image format supports presentations, classroom content and reception signage. Its laser design provides 4,000 lumens of brightness for these applications.
| Projection Technology | RGB liquid crystal shutter projection system |
|---|
| Analog Input | D-Sub 15Pin: 2; Composite: RCA x 1 (Yellow) |
|---|---|
| Digital Input | HDMI: 2 (HDCP 2.3) |
| Analog Output | D-Sub 15Pin: 1 (Black) (in common with Computer 2) |
| Audio Input | RCA: 1 (White, Red); Stereo Mini Jack: 2 |
| Audio Output | Stereo Mini Jack: 1 |
| Mic I/O | Mic In: 1 (Stereo Mini) |
| Control I/O | RS-232C: D-Sub 9pin x 1 |
| Others | USB Type A: 1 (For PC Free, Firmware Update, Copy OSD Settings or 5V/2A Power Supply); USB Type B: 1 (for Firmware Update, Copy OSD Settings) |
| Network I/O | Wired LAN: RJ45 x 1 (100Mbps); Wireless: Built-in and Optional wireless (using ELPAP11) |
| Contrast Ratio | Over 5,000,000 : 1 |
|---|
| Zoom : Wide | 53" to 120" [54 cm to 126 cm] |
|---|---|
| Standard Size | 87" screen 91 cm |
| Vertical/Horizontal Keystone | ±15° / ±15° |
|---|---|
| Quick Corner | Yes (Manual) |
| Operating Temperature | 0 – 2286m (0-7500ft): 0°C - 40°C (32°F - 104°F); 20%-80% Humidity, No Condensation; Over 2286m(7500ft): 0°C - 35°C (32°F - 95°F); 20%-80% Humidity, No Condensation |
|---|
| Operating Altitude | Over 1,500 m / 4,921 ft, with High Altitude Mode: 0 - 3,048 m (0 - 10,000 ft) |
|---|
| Start-Up Period | Less than 9 seconds (Epson logo), Warm-up Period: 30 seconds |
|---|---|
| Quick Start-Up | Less than 5 seconds (Display) |
| Cool Down Period | Instant Off |
|---|
| Sound Output | 16W Monaural |
|---|
| Weight | Approx. 4.6kg |
|---|
| Type | Electrostatic Filter |
|---|---|
| Maintenance Cycle | 20,000 hours |
| Fan Noise (Normal / Eco) | 37dB / 27dB |
|---|
| Dimension Excluding Feet (D x W x H) | 337mm x 325mm x 90mm |
|---|
| Colour Light Output | 4,000lm ; ; White Light Output (Normal/Extended); 4,000lm / 2,800lm |
|---|
| Noise Reduction | Yes |
|---|---|
| Super-Resolution | Yes |
| Detail Enhancement | Yes |
| Supported Speed for Each mode | Infrastructure:; IEEE 802.11b (2.4GHz): 11 Mbps5; IEEE 802.11g (2.4GHz): 54 Mbps5; IEEE 802.11n (2.4GHz): 72.2 Mbps5; IEEE 802.11a (5GHz): 54 Mbps5; IEEE 802.11n (5GHz): 150.0 Mbps5; IEEE 802.11ac (5GHz): 325Mbps5; ; Access Point(Wi-Fi Direct):; IEEE 802.11g (2.4GHz): 54 Mbps5; IEEE 802.11n (2.4GHz): 72.2 Mbps5; IEEE 802.11a (5GHz): 54 Mbps5; IEEE 802.11n (5GHz): 150.0 Mbps5; IEEE 802.11ac (5GHz): 325Mbps5 |
|---|---|
| Supported Mode | Infrastructure, Access Point (Wi-Fi Direct); ; Wireless LAN Security; Infrastructure: OPEN, WPA2 / WPA3-PSK, WPA2 / WPA3-EAP; Supported EAP Type: PEAP, PEAP-TLS, EAP-TLS, EAP-Fast ;; Access Point (Wi-Fi Direct): WPA2-PSK (AES) |
| Supported Speed for Each Mode * | Access Point (Wi-Fi Direct):; IEEE 802.11g (2.4GHz): 54Mbps5,; IEEE 802.11n (2.4GHz): 72.2Mbps5,; IEEE 802.11a (5GHz): 54Mbps5,; IEEE 802.11n (5GHz): 150Mbps5,; IEEE 802.11ac (5GHz): 325Mbps5; |
|---|---|
| Supported Mode | Access Point (Wi-Fi Direct) |
| Supported Security Type | WPA2-PSK (AES) |
| Features, Projectors Facets | Screen Mirroring; Wifi; Short Throw |
|---|---|
| Laser / Lamp, Projectors Facets | Laser |
| Short Throw / Ultra Short Throw, Projectors Facets | Short Throw |
| Light Source, Projectors Facets | Type: Laser Diode; Life (Normal / Quiet / Extended): 20,000 / 20,000 / 30,000 hrs |
| Resolution, Projectors Facets | WXGA |
| Contrast Ratio, Projectors Facets | 5,000,000 : 1 |
| Inputs & Interfaces, Projectors Facets | Epson Creative Projection App; RJ-45 & RS-232 |
| Brightness Range Lumens, Projectors Facets | 4001 |
| LCD | Size: 0.59” (C2Fine); Resolution: WXGA; ; ; Projection Lens; Type: No Optical Zoom / Focus (Manual); F-number: 1.6; Focal Length: 6.4mm; Zoom Ratio: 1.0 – 1.35 (Digital Zoom); Throw Ratio: 0.48 – 0.65 |
|---|
| Type | Laser Diode |
|---|---|
| Light Source Life (Normal/ Quiet/ Extended) | 20,000 / 20,000 / 30,000 hrs |
| Direct Power On / Off | Yes |
|---|
| Power Supply Voltage | 100 – 240 V AC ±10%, 50/60 Hz; ; Power Consumption; LD On (Normal / Extended): 260W / 191W; Standby (Network On / Off): 2.0W / 0.5W |
|---|
Light output varies with usage conditions. Manufacturer life ratings are estimates and depend on operating conditions.