The Epson EB-L210SF is a short-throw Full HD laser projector for classrooms and presentations. It provides 4,000 lumens of colour and white brightness and images up to 125 inches, with wireless connectivity and split-screen display supporting collaborative learning.
Epson
Model: EB-L210SF
Full HD 1080p projection for business and education.
The Epson EB-L210SF is a short-throw Full HD laser projector for classrooms and presentations. It provides 4,000 lumens of colour and white brightness and images up to 125 inches, with wireless connectivity and split-screen display supporting collaborative learning.
The Epson EB-L210SF is a short-throw Full HD laser projector for classrooms and presentations. It provides 4,000 lumens of colour and white brightness and images up to 125 inches, with wireless connectivity and split-screen display supporting collaborative learning.
Short throw. Image size up to 125 inches. Wireless connectivity. Split-screen display of up to four devices. Instant-on laser light source.
Illustrative hummingbird image demonstrating colour and detail.

Meeting illustration combining presentation content and remote participants.

Illustrative city panorama used to demonstrate image detail.

Interior illustration with projection onto a sculptural display.

The EB-L210SF supports a 21:9 projected image up to 119 inches. The wide layout can accommodate meeting participants and shared content together for hybrid meetings or learning.
Full HD resolution provides detailed content while the short throw design places the projector closer to the projection surface.
Use projection for meeting presentations, learning content or reception signage, with the installation planned around the room and display surface.
| Projection Technology | RGB liquid crystal shutter projection system |
|---|
| Analog Input | D-Sub 15Pin: 2; Composite: RCA x 1 (Yellow) |
|---|---|
| Digital Input | HDMI: 2 (HDCP 2.3) |
| Analog Output | D-Sub 15Pin: 1 (Black) (in common with Computer 2) |
| Audio Input | RCA: 1 (White, Red); Stereo Mini Jack: 2 |
| Audio Output | Stereo Mini Jack: 1 |
| Mic I/O | Mic In: 1 (Stereo Mini) |
| Control I/O | RS-232C: D-Sub 9pin x 1 |
| Others | USB Type A: 1 (For PC Free, FW Update, Copy OSD Settings or 5V/2A Power Supply); USB Type B: 1 (For Firmware Update, Copy OSD Settings) |
| Network I/O | Wired LAN: RJ45 x 1 (100Mbps); Wireless: Built-in and Optional (Using ELPAP11) |
| Contrast Ratio | Over 5,000,000 : 1 |
|---|
| Zoom : Wide | 55" to 125" [54 cm to 127 cm] |
|---|---|
| Standard Size | 90" screen 91 cm |
| Vertical/Horizontal Keystone | ±15° / ±15° |
|---|---|
| Quick Corner | Yes (Manual) |
| Operating Temperature | 0 – 2286m (0-7500ft): 0°C - 40°C (32°F - 104°F); 20%-80% Humidity, No Condensation; Over 2286m(7500ft): 0°C - 35°C (32°F - 95°F); 20%-80% Humidity, No Condensation |
|---|
| Operating Altitude | Over 1,500 m / 4,921 ft, with High Altitude Mode: 0 - 3,048 m (0 - 10,000 ft) |
|---|
| Start-Up Period | Less than 9 seconds (Epson logo), Warm-up Period: 30 seconds |
|---|---|
| Quick Start-Up | Less than 5 seconds (Display) |
| Cool Down Period | Instant Off |
|---|
| Sound Output | 16W Monaural |
|---|
| Weight | Approx. 4.6kg |
|---|
| Type | Electrostatic Filter |
|---|---|
| Maintenance Cycle | 20,000 hours |
| Fan Noise (Normal / Eco) | 37dB / 27dB |
|---|
| Dimension Excluding Feet (D x W x H) | 337mm x 325mm x 90mm |
|---|
| Colour Light Output | 4,000lm ; ; White Light Output (Normal/Extended); 4000lm / 2800lm |
|---|
| Noise Reduction | Yes |
|---|---|
| Super-Resolution | Yes |
| Detail Enhancement | Yes |
| Supported Speed for Each mode | Infrastructure:; IEEE 802.11b (2.4GHz): 11 Mbps5; IEEE 802.11g (2.4GHz): 54 Mbps5; IEEE 802.11n (2.4GHz): 72.2 Mbps5; IEEE 802.11a (5GHz): 54 Mbps5; IEEE 802.11n (5GHz): 150.0 Mbps5; IEEE 802.11ac (5GHz): 325Mbps5; ; Access Point(Wi-Fi Direct):; IEEE 802.11g (2.4GHz): 54 Mbps5; IEEE 802.11n (2.4GHz): 72.2 Mbps5; IEEE 802.11a (5GHz): 54 Mbps5; IEEE 802.11n (5GHz): 150.0 Mbps5; IEEE 802.11ac (5GHz): 325Mbps5 |
|---|---|
| Supported Mode | Infrastructure, Access Point (Wi-Fi Direct); ; Wireless LAN Security; Infrastructure: OPEN, WPA2 / WPA3-PSK, WPA2 / WPA3-EAP; Supported EAP Type: PEAP, PEAP-TLS, EAP-TLS, EAP-Fast ; Access Point (Wi-Fi Direct): WPA2-PSK (AES) |
| Supported Speed for Each Mode * | Access Point (Wi-Fi Direct):; IEEE 802.11g (2.4GHz): 54Mbps5,; IEEE 802.11n (2.4GHz): 72.2Mbps5,; IEEE 802.11a (5GHz): 54Mbps5, ; IEEE 802.11n (5GHz): 150Mbps5, ; IEEE 802.11ac (5GHz): 325Mbps5 |
|---|---|
| Supported Mode | Access Point (Wi-Fi Direct) |
| Supported Security Type | WPA2-PSK (AES) |
| Features, Projectors Facets | Edge Blending; Screen Mirroring; Wifi; Short Throw |
|---|---|
| Laser / Lamp, Projectors Facets | Laser |
| Short Throw / Ultra Short Throw, Projectors Facets | Short Throw |
| Light Source, Projectors Facets | Type: Laser Diode; Life (Normal / Quiet / Extended): 20,000 / 20,000 / 30,000 hrs |
| Resolution, Projectors Facets | 1080P |
| Contrast Ratio, Projectors Facets | 5,000,000 : 1 |
| Inputs & Interfaces, Projectors Facets | Epson Creative Projection App; RJ-45 & RS-232 |
| Brightness Range Lumens, Projectors Facets | 4001 |
| LCD | Size: 0.62” (C2Fine); Resolution: Full HD (1080p); ; ; Projection Lens; Type: No Optical Zoom / Focus (Manual); F-Number: 1.6; Focal Length: 6.4mm; Zoom Ratio: 1.0 – 1.35 (Digital Zoom); Throw Ratio: 0.45 – 0.61 |
|---|
| Type | Laser Diode |
|---|---|
| Light Source Life (Normal/ Quiet/ Extended) | 20,000 / 20,000 / 30,000 hrs |
| Direct Power On / Off | Yes |
|---|
| Power Supply Voltage | 100 – 240 V AC ±10%, 50/60 Hz; ; Power Consumption; LD On (Normal / Extended): 260W / 191W; Standby (Network On / Off): 2.0W / 0.5W |
|---|
Light output varies with usage conditions. Manufacturer life ratings are estimates and depend on operating conditions.