The Epson EB-L210W is a standard-throw WXGA laser projector designed for classroom collaboration. It delivers 4,500 lumens of colour and white brightness, images up to 300 inches and built-in wireless connectivity with screen mirroring for convenient content sharing.
Epson
Model: EB-L210W
WXGA projection for business and education.
The Epson EB-L210W is a standard-throw WXGA laser projector designed for classroom collaboration. It delivers 4,500 lumens of colour and white brightness, images up to 300 inches and built-in wireless connectivity with screen mirroring for convenient content sharing.
The Epson EB-L210W is a standard-throw WXGA laser projector designed for classroom collaboration. It delivers 4,500 lumens of colour and white brightness, images up to 300 inches and built-in wireless connectivity with screen mirroring for convenient content sharing.
Standard throw. Image size up to 300 inches at 16:10. Built-in wireless with screen mirroring.
Manufacturer illustration comparing projected content with a smaller display.

Illustrative hummingbird image demonstrating colour and detail.

Teacher presenting wirelessly from a tablet in a classroom.

Manufacturer diagram of the projector light path.

Create large projected images for presentations and classes, helping participants read shared material across the room.
Epson uses a fixed phosphor unit and an optimised cooling design to combine a compact projector body with efficient heat transfer.
| Projection Technology | RGB liquid crystal shutter projection system |
|---|
| Analog Input | D-Sub 15Pin: 2; Composite: RCA x 1 (Yellow) |
|---|---|
| Digital Input | HDMI: 2 (HDCP 2.3) |
| Analog Output | D-Sub 15Pin: 1 (Black) (in common with Computer 2) |
| Audio Input | RCA: 1 (White, Red) ; Stereo Mini Jack: 2 |
| Audio Output | Stereo Mini Jack: 1 |
| Mic I/O | Mic In: 1 (Stereo Mini) |
| Control I/O | RS-232C: D-Sub 9pin x 1 |
| Others | USB Type A: 1 (For PC Free, FW Update, Copy OSD Settings or 5V/2A Power Supply); USB Type B: 1 (For Firmware Update, Copy OSD Settings) |
| Network I/O | Wired LAN: RJ45 x 1 (100Mbps); Wireless: Built-in and Optional (Using ELPAP11) |
| Contrast Ratio | Over 5,000,000 : 1 |
|---|
| Zoom : Wide | 30" to 300" [88 cm to 909 cm] |
|---|---|
| Standard Size | 60" screen 180 cm |
| Vertical/Horizontal Keystone | ±30° / ±30° |
|---|---|
| Quick Corner | Yes (Manual) |
| Operating Temperature | 0 – 2286m (0-7500ft): 0°C - 40°C (32°F - 104°F); 20%-80% Humidity, No Condensation; Over 2286m(7500ft): 0°C - 35°C (32°F - 95°F); 20%-80% Humidity, No Condensation |
|---|
| Operating Altitude | Over 1,500 m / 4,921 ft, with High Altitude Mode: 0 - 3,048 m (0 - 10,000 ft) |
|---|
| Start-Up Period | Less than 9 seconds (Epson logo), Warm-up Period: 30 seconds |
|---|---|
| Quick Start-Up | Less than 5 seconds (Display) |
| Cool Down Period | Instant Off |
|---|
| Sound Output | 16W Monaural |
|---|
| Weight | Approx. 4.2kg |
|---|
| Type | Electrostatic Filter |
|---|---|
| Maintenance Cycle | 20,000 hours |
| Fan Noise (Normal / Eco) | 37dB / 27dB |
|---|
| Dimension Excluding Feet (D x W x H) | 299 x 325 x 90 mm |
|---|
| Colour Light Output | 4,500lm ; ; White Light Output (Normal/Extended); 4500lm / 3100lm |
|---|
| Noise Reduction | Yes |
|---|---|
| Super-Resolution | Yes |
| Detail Enhancement | Yes |
| Supported Speed for Each mode | Infrastructure:; IEEE 802.11b (2.4GHz): 11 Mbps4; IEEE 802.11g (2.4GHz): 54 Mbps4; IEEE 802.11n (2.4GHz): 72.2 Mbps4; IEEE 802.11a (5GHz): 54 Mbps4; IEEE 802.11n (5GHz): 150.0 Mbps4; IEEE 802.11ac (5GHz): 325Mbps4; ; Access Point(Wi-Fi Direct):; IEEE 802.11g (2.4GHz): 54 Mbps4; IEEE 802.11n (2.4GHz): 72.2 Mbps4; IEEE 802.11a (5GHz): 54 Mbps4; IEEE 802.11n (5GHz): 150.0 Mbps4; IEEE 802.11ac (5GHz): 325Mbps4 |
|---|---|
| Supported Mode | Infrastructure, Access Point (Wi-Fi Direct); ; Wireless LAN Security; Infrastructure: OPEN, WPA2 / WPA3-PSK, WPA2 / WPA3-EAP; Supported EAP Type: PEAP, PEAP-TLS, EAP-TLS, EAP-Fast ; Access Point (Wi-Fi Direct): WPA2-PSK (AES) |
| Supported Speed for Each Mode * | Access Point (Wi-Fi Direct): ; IEEE 802.11g (2.4GHz): 54Mbps4, IEEE 802.11n (2.4GHz): 72.2Mbps4, IEEE 802.11a (5GHz): 54Mbps4, IEEE 802.11n (5GHz): 150Mbps4, IEEE 802.11ac (5GHz): 325Mbps4 |
|---|---|
| Supported Mode | Access Point (Wi-Fi Direct) |
| Supported Security Type | WPA2-PSK (AES) |
| Features, Projectors Facets | Screen Mirroring; Wifi |
|---|---|
| Laser / Lamp, Projectors Facets | Laser |
| Light Source, Projectors Facets | Type: Laser Diode; Life (Normal / Quiet / Extended): 20,000 / 20,000 / 30,000 hrs |
| Contrast Ratio, Projectors Facets | 5,000,000 : 1 |
| Inputs & Interfaces, Projectors Facets | RJ-45 & RS-232 |
| Brightness Range Lumens, Projectors Facets | 4001 |
| LCD | Size: 0.59” (C2Fine); Resolution: WXGA; ; ; Projection Lens; Type: Optical Zoom (Manual) / Focus (Manual); F-Number: 1.51 – 1.77; Focal Length: 18.2 – 29.1mm; Zoom Ratio: 1.0 – 1.62 (Optical Zoom); Throw Ratio: 1.41 – 2.26 |
|---|
| Type | Laser Diode |
|---|---|
| Light Source Life (Normal/ Quiet/ Extended) | 20,000 / 20,000 / 30,000 hrs |
| Direct Power On / Off | Yes |
|---|
| Power Supply Voltage | 100 – 240 V AC ±10%, 50/60 Hz; ; Power Consumption; LD On (Normal / Extended): 260W / 191W; Standby (Network On / Off): 2.0W / 0.5W |
|---|
Light output varies with usage conditions. Manufacturer life ratings are estimates and depend on operating conditions.