The Epson EB-E12 is an XGA 3LCD projector for meeting rooms and classrooms. It provides 3,600 lumens of colour and white brightness, a built-in 2W speaker and lamp life of up to 12,000 hours in Eco mode.
Epson
Model: EB-E12
XGA projection for business and education.
The Epson EB-E12 is an XGA 3LCD projector for meeting rooms and classrooms. It provides 3,600 lumens of colour and white brightness, a built-in 2W speaker and lamp life of up to 12,000 hours in Eco mode.
The Epson EB-E12 is an XGA 3LCD projector for meeting rooms and classrooms. It provides 3,600 lumens of colour and white brightness, a built-in 2W speaker and lamp life of up to 12,000 hours in Eco mode.
Built-in 2W speaker. Lamp life up to 12,000 hours in Eco mode.
Project images up to 300 inches diagonally, with supported aspect-ratio options for different presentation content.
Split-screen projection shows content from two connected devices simultaneously, such as presentation slides beside a video.
HDMI connectivity supports compatible presentation equipment. Lamp life is rated up to 12,000 hours in Eco mode, reducing the frequency of lamp replacement.
| Projection Technology | RGB liquid crystal shutter projection system (3LCD) |
|---|
| White Light Output (Normal/Eco) | 3,600 lm / 2,200 lm |
|---|---|
| Colour Light Output | 3,600 lm |
| Light Output (Center)*2 | 3,700 lm |
| Network | NA |
|---|---|
| Analog Input | D-Sub 15pin : N/A; RCA : N/A |
| Digital Input | HDMI Type A : 2 (HDCP 1.4) |
| Analog Output | D-Sub 15pin : N/A |
| Audio Input | Stereo Mini : N/A |
| Audio Output | Stereo Mini : N/A |
| Control I/O | RS-232C : N/A |
| USB Input | USB Type B : 1 (For Firmware Update, Copy OSD Settings) |
| Contrast Ratio | 15,000:1 |
|---|
| Zoom : Wide | 30” – 350” [0.87 – 10.34 m] |
|---|---|
| Zoom : Tele | 15” – 175” [0.87 - 10.34 m] |
| Vertical/Horizontal Keystone | ±30° / ±30° |
|---|
| Operating Temperature | Low Altitude (0 - 2,286m/7,500ft): 5 - 40 °C <41 - 104 °F>; High Altitude (Over 2,286m/7,500ft): 5 - 35 °C <41 - 95°F>; 20% - 80% Humidity, No Condensation |
|---|
| Operating Altitude | Over 1,500m/4,921ft with High Altitude Mode: 0 - 3,048m (0 -10,000ft) |
|---|
| Start-Up Period | Less than 7 seconds (Epson Logo); Warm-up Period: 30 seconds |
|---|
| Cool Down Period | Instant Off |
|---|
| Sound Output | Monaural 2W x 1 |
|---|
| Weight | Approx. 2.4kg |
|---|
| Maintenance Cycle*3 | 6,000 hours (Normal) / 12,000 hours (Eco) |
|---|
| Fan Noise (Normal / Eco) | 37dB / 28dB |
|---|
| Lamp (Normal / Extended) | Normal : 332 W; Extended : 231 W |
|---|---|
| Standby (Normal / Eco) | N/A / 0.3 W |
| Direct Power On / Off | Yes |
|---|
| Dimension Excluding Feet (W x D x H) | 302 x 234 x 77 mm |
|---|
| Power Supply Voltage | 100 - 240 V AC ±10%, 50/60 Hz |
|---|
| LCD | Size : 0.55” (C2 Fine); Driving Method : Poly-silicon TFT active matrix; Pixel Number : 786,432 dots (1024 x 768) x 3; Native Resolution : XGA; Aspect Ratio : 4:3; Pixel Arrangement : Cross stripe |
|---|---|
| Light Source | Lamp Type : 210 W UHE; Life (Normal / Eco) 6,000 hours / 12,000 hours |
| Projection Lens | Type : No Optical Zoom / Focus (Manual); F-Number : 1.44; Focal Length : 16.7 mm; Zoom Ratio : 1.0 - 2.0 (Digital Zoom); Throw Ratio : 1.44 – 2.88 |
Light output varies with usage conditions. Manufacturer life ratings are estimates and depend on operating conditions.